Produkta Detalo
Produktaj Etikedoj
ITEMO | Komponento | MMATERIO | KvantO |
1 | ANSILO | ABS | 1 |
2 | O-RINGO | EPDM·NBR·FPM | 1 |
3 | TIGO | U-PVC | 1 |
4 | KORPO | U-PVC | 1 |
5 | SIGELO | PTFE | 2 |
6 | PILKO | U-PVC | 1 |
7 | O-RINGO | EPDM·NBR·FPM | 1 |
8 | SIGELO PORTANTO | U-PVC | 1 |
9 | O-RINGO | EPDM·NBR·FPM | 2 |
10 | END KONEKTILO | U-PVC | 2 |
11 | UNIONUKSO | U-PVC | 2 |
GRECO | NPT | BSPT | BS | ANSI | DIN | JIS | | | | |
Thd./en | d1 | d1 | d1 | d1 | D | L1 | L2 | H |
15 mm (1/2") | 14 | 14 | 22 | 21.3 | 20 | 22 | 28.6 | 79.8 | 64.7 | 76.7 |
20mm (3/4") | 14 | 14 | 26 | 26.7 | 25 | 26 | 34.2 | 92.8 | 76.9 | 89.4 |
25 mm (1") | 11.5 | 11 | 34 | 33.4 | 32 | 32 | 43.1 | 113.8 | 92.6 | 107.1 |
40 mm (1½") | 11.5 | 11 | 48 | 48.25 | 50 | 48 | 61.8 | 155.6 | 109.6 | 140.5 |
50 mm (2") | 11.5 | 11 | 60 | 60.3 | 63 | 60 | 77.2 | 193 | 128 | 164.5 |
Antaŭa: Plasta krano X8411 Sekva: Single Union Ball Valve X9201-T griza